
As a global leader in gaming hardware, MSI is proud to introduce the exciting new GeForce RTX 4090 and RTX 4080 series GPU graphics cards from NVIDIA ® . and advanced cooling technology.
Powered by the new ultra-efficient NVIDIA Ada Lovelace architecture and third-generation RTX, GeForce RTX ® 40-series graphics cards deliver a quantum leap in performance. It brings a huge jump in-game frame rate, visual effects, and more platform features for players and content creators. Huge breakthroughs in graphics technology make GPUs play an important role in the future, bringing more immersive gaming experiences, unimaginable AI capabilities, and faster content creation processes.
MSI GeForce RTX® 4090/4080 Series Graphics Cards
MSI will launch the following graphics cards with next-generation NVIDIA Ada Lovelace architecture
SUPRIM

The SUPRIM series is designed for performance, efficiency and honor. Use MSI’s most advanced TRI FROZR 3S air cooling system for cooling, with TORX FAN 5.0, up to 10 heat pipes, new 3.0 wave curve cooling fins and guide fins, greatly improving the cooling performance of the graphics card. In the core area, the RTX ® 4090 and RTX ® 4080 16G use a vapor chamber that dissipates heat faster, while the RTX ® 4080 12G uses a nickel-plated copper base. The hairline metal shell and back plate give the graphics card an armored aesthetic, while also increasing the card’s strength. RGB Mystic Light RGB lighting effects support millions of streamer colors, and customized dynamic lighting is dizzying. With the dual BIOS function, users can quickly and easily switch between low-noise mode or high-performance performance with the flick of a switch. The new generation of SUPRIM series graphics cards are stunning in both performance and size, with the RTX ® 4090 model using 3.75 slots, the RTX ® 4080 model using 3.75 and 3.5 slots respectively.
EXTREMELY LIQUID

In addition to the air-cooled version of the SUPRIM series, the new generation will also introduce a water-cooled version of the SUPRIM LIQUID, which is currently only available in the GeForce RTX ® 4090 model. SUPRIM LIQUID uses an integrated water cooling system, which can control the GPU core temperature lower, thereby achieving higher performance. The 240mm radiator is paired with a pair of low-noise, high-pressure MSI Silent Gale P12 120mm fans. In addition, there is a separate TORX 5.0 fan on top of the heatsink to ensure adequate cooling for the powered components.
GAMING TRIO

GAMING TRIO has always been trusted and loved by gamers for its perfect balance between performance, heat dissipation, and low noise. The new generation of GAMING TRIO continues the tradition of excellence of the past. The most eye-catching feature of the new Tri Frozr 3 cooling system is the TORX Fan 5.0 fan, a unique design that connects three fan blades in a ring, allowing for more concentrated airflow. At the heart of the heatsink, both the RTX® 4090 and 4080 models feature a modified nickel-plated copper base. The new generation of GAMING TRIO series also comes with dual BIOS, which can easily switch between a quieter mode for quieter or more powerful game mode for higher performance. The hairline metal backplate enhances the card’s strength, while also providing additional heat dissipation through thermal pads on the inside of the backplate. The Mystic Light, which is adorned on the outside of the graphics card, can be synchronized with other PC RGB devices through Mystic Light Sync and Ambient Link. The new generation of GAMING TRIO graphics cards also have impressive dimensions, with the RTX ® 4090 using 3.75 slots and the RTX ® 4080 using 3.25 and 3 slots respectively.
The wind

The popular VENTUS series is back with three award-winning TORX 4.0 fans. VENTUS Graphics is a minimalist design focused on performance, yet still has all the necessary elements to accomplish whatever task at hand. Powerful cooling systems, hairline metal backplanes, and minimalist aesthetics make VENTUS series graphics cards perfect for any PC architecture. The VENTUS series graphics cards are as slim as their low profile form factor, the two models of the RTX ® 4080 VENTUS 3X have only 3 and 2.5 slots, respectively.
The MSI GeForce RTX® 40 series product line is pioneered by SUPRIM, SUPRIM LIQUID, GAMING TRIO and VENTUS, and more series will continue to be planned in the future.
For more information on MSI GeForce RTX® 4090, 4080 series graphics cards, please visit the MSI RTX 40 series graphics card activity page.
MSI will provide more exclusive details on MSI GeForce RTX® 4090 and 4080 series graphics cards at 22:00 on September 21, 2022 (Wednesday) through MSI Insider live broadcast.
Add live stream to calendar @ https://youtu.be/wUq3LdkVmr4
Product Specifications
MODEL NAME | GeForce RTX® 4090 SUPRIM LIQUID X 24G | GeForce RTX® 4090 SUPRIM X 24G | GeForce RTX® 4090 GAMING X TRIO 24G |
GRAPHICS PROCESSING UNIT | NVIDIA® GeForce RTX® 4090 | NVIDIA® GeForce RTX® 4090 | NVIDIA® GeForce RTX® 4090 |
INTERFACE | PCI Express® Gen 4 | PCI Express® Gen 4 | PCI Express® Gen 4 |
CORES | 16384 Units | 16384 Units | 16384 Units |
CORE CLOCKS | TBD | TBD | TBD |
MEMORY SPEED | 21 Gbps | 21 Gbps | 21 Gbps |
MEMORY | 24GB GDDR6X | 24GB GDDR6X | 24GB GDDR6X |
MEMORY BUS | 384-bit | 384-bit | 384-bit |
OUTPUT | DisplayPort x 3 (v1.4a)HDMI™ x 1 (Supports 4K@120Hz HDR, 8K@60Hz HDR, and Variable Refresh Rate as specified in HDMI 2.1a) | DisplayPort x 3 (v1.4a)HDMI™ x 1 (Supports 4K@120Hz HDR, 8K@60Hz HDR, and Variable Refresh Rate as specified in HDMI 2.1a) | DisplayPort x 3 (v1.4a)HDMI™ x 1 (Supports 4K@120Hz HDR, 8K@60Hz HDR, and Variable Refresh Rate as specified in HDMI 2.1a) |
HDCP SUPPORT | Y | Y | Y |
POWER CONSUMPTION | TBD | TBD | TBD |
POWER CONNECTORS | 16-pin x1 | 16-pin x1 | 16-pin x1 |
RECOMMENDED PSU | TBD | TBD | TBD |
CARD DIMENSION (MM) | Card: 280 x 140 x 43 mmradiator + fan:274 x 121 x 55 mm | 336 x 142 x 78 mm | 337 x 140 x 77 mm |
WEIGHT (CARD / PACKAGE) | 2353g / 3837g | 2413g / 3636g | 2170g / 3093g |
DIRECTX VERSION SUPPORT | 12 Ultimate | 12 Ultimate | 12 Ultimate |
OPENGL VERSION SUPPORT | 4.6 | 4.6 | 4.6 |
MAXIMUM DISPLAYS | 4 | 4 | 4 |
VR READY | Y | Y | Y |
G-SYNC® TECHNOLOGY | Y | Y | Y |
DIGITAL MAXIMUM RESOLUTION | 7680 x 4320 | 7680 x 4320 | 7680 x 4320 |
MODEL NAME | GeForce RTX® 4080 16GB SUPRIM X | GeForce RTX® 4080 16GB GAMING X TRIO | GeForce RTX® 4080 16GB WIND 3X OC |
GRAPHICS PROCESSING UNIT | NVIDIA® GeForce RTX® 4080 | NVIDIA® GeForce RTX® 4080 | NVIDIA® GeForce RTX® 4080 |
INTERFACE | PCI Express® Gen 4 | PCI Express® Gen 4 | PCI Express® Gen 4 |
CORES | 9728 Units | 9728 Units | 9728 Units |
CORE CLOCKS | TBD | TBD | TBD |
MEMORY SPEED | 23 Gbps | 23 Gbps | 23 Gbps |
MEMORY | 16GB GDDR6X | 16GB GDDR6X | 16GB GDDR6X |
MEMORY BUS | 256-bit | 256-bit | 256-bit |
OUTPUT | DisplayPort x 3 (v1.4a)HDMI™ x 1 (Supports 4K@120Hz HDR, 8K@60Hz HDR, and Variable Refresh Rate as specified in HDMI 2.1a) | DisplayPort x 3 (v1.4a)HDMI™ x 1 (Supports 4K@120Hz HDR, 8K@60Hz HDR, and Variable Refresh Rate as specified in HDMI 2.1a) | DisplayPort x 3 (v1.4a)HDMI™ x 1 (Supports 4K@120Hz HDR, 8K@60Hz HDR, and Variable Refresh Rate as specified in HDMI 2.1a) |
HDCP SUPPORT | Y | Y | Y |
POWER CONSUMPTION | TBD | TBD | TBD |
POWER CONNECTORS | 16-pin x1 | 16-pin x1 | 16-pin x1 |
RECOMMENDED PSU | TBD | TBD | TBD |
CARD DIMENSION (MM) | 337 x 142 x 78 mm | 337 x 140 x 67 mm | 322 x 136 x 63 mm |
WEIGHT (CARD / PACKAGE) | TBD | TBD | TBD |
DIRECTX VERSION SUPPORT | 12 Ultimate | 12 Ultimate | 12 Ultimate |
OPENGL VERSION SUPPORT | 4.6 | 4.6 | 4.6 |
MAXIMUM DISPLAYS | 4 | 4 | 4 |
VR READY | Y | Y | Y |
G-SYNC® TECHNOLOGY | Y | Y | Y |
DIGITAL MAXIMUM RESOLUTION | 7680 x 4320 | 7680 x 4320 | 7680 x 4320 |
MODEL NAME | GeForce RTX® 4080 12GB SUPRIM X | GeForce RTX® 4080 12GB GAMING X TRIO | GeForce RTX® 4080 12GB VENTUS 3X OC |
GRAPHICS PROCESSING UNIT | NVIDIA® GeForce RTX® 4080 | NVIDIA® GeForce RTX® 4080 | NVIDIA® GeForce RTX® 4080 |
INTERFACE | PCI Express® Gen 4 | PCI Express® Gen 4 | PCI Express® Gen 4 |
CORES | 7680 Units | 7680 Units | 7680 Units |
CORE CLOCKS | TBD | TBD | TBD |
MEMORY SPEED | 21 Gbps | 21 Gbps | 21 Gbps |
MEMORY | 12GB GDDR6X | 12GB GDDR6X | 12GB GDDR6X |
MEMORY BUS | 192-bit | 192-bit | 192-bit |
OUTPUT | DisplayPort x 3 (v1.4a)HDMI™ x 1 (Supports 4K@120Hz HDR, 8K@60Hz HDR, and Variable Refresh Rate as specified in HDMI 2.1a) | DisplayPort x 3 (v1.4a)HDMI™ x 1 (Supports 4K@120Hz HDR, 8K@60Hz HDR, and Variable Refresh Rate as specified in HDMI 2.1a) | DisplayPort x 3 (v1.4a)HDMI™ x 1 (Supports 4K@120Hz HDR, 8K@60Hz HDR, and Variable Refresh Rate as specified in HDMI 2.1a) |
HDCP SUPPORT | Y | Y | Y |
POWER CONSUMPTION | TBD | TBD | TBD |
POWER CONNECTORS | TBD | TBD | TBD |
RECOMMENDED PSU | TBD | TBD | TBD |
CARD DIMENSION (MM) | TBD | TBD | TBD |
WEIGHT (CARD / PACKAGE) | TBD | TBD | TBD |
DIRECTX VERSION SUPPORT | 12 API | 12 API | 12 API |
OPENGL VERSION SUPPORT | 4.6 | 4.6 | 4.6 |
MAXIMUM DISPLAYS | 4 | 4 | 4 |
VR READY | Y | Y | Y |
G-SYNC® TECHNOLOGY | Y | Y | Y |
DIGITAL MAXIMUM RESOLUTION | 7680 x 4320 | 7680 x 4320 | 7680 x 4320 |
* Product specifications, features and appearance may vary by model and country. Any specifications are subject to adjustment without notice.
If this article is helpful for you, please share this article with your friends on social media. Thank you!!
Title: MSI Introduces First NVIDIA® GeForce RTX® 40 Series Graphics Cards